This is the complete, no-BS configuration breakdown of the ThinkPad P1 Gen 2 we sell. Every component, every spec, what it means, and why it matters — in plain language, for the Pakistani buyer who wants to understand exactly what they are getting for 175,000 PKR. WhatsApp us with questions about any spec.
Display — OLED 4K Touch
| Panel type | OLED (organic light-emitting diode) — each pixel is its own light source, no backlight |
| Resolution | 3840 × 2160 (4K UHD) — 8.3 million pixels, 282 PPI |
| Touch | 10-point multi-touch + active pen support (Wacom AES, 4096 pressure levels) |
| Color gamut | 100% DCI-P3, 100% sRGB — color-accurate for creative work |
| Calibration | X-Rite Pantone factory calibrated (Delta E < 2) — no calibration needed |
| HDR | Dolby Vision HDR — dynamic metadata per scene |
| Brightness | 500 nits peak (HDR) |
| Contrast | Infinite (true black — pixels turn off) |
| Size | 15.6 inches, 16:9 aspect ratio |
Processor — Intel Xeon E-2276M
| Cores / Threads | 6 cores, 12 threads |
| Base clock | 2.7 GHz |
| Max turbo | 4.7 GHz |
| TDP | 45W (workstation-class sustained performance) |
| Cache | 12MB L3 |
| ECC memory | Yes — supports error-correcting code RAM (consumer Core does not) |
| vPro | Yes — remote management, remote wipe, BIOS-level updates |
| Original price | $615 USD (170,000+ PKR just for the chip) |
RAM — 32GB ECC DDR4
| Capacity | 32GB (2 × 16GB) |
| Type | DDR4 ECC (Error-Correcting Code) — detects and corrects single-bit data errors |
| Speed | 2666 MHz |
| Slots | 2 SO-DIMM slots (user-replaceable, upgradeable to 64GB) |
| Upgrade path | Replace 2×16GB with 2×32GB for 64GB total |
Storage — 1TB NVMe SSD
| Capacity | 1TB |
| Type | NVMe PCIe SSD (Samsung PM981 or equivalent) |
| Read speed | 3,200 MB/s |
| Write speed | 1,900 MB/s |
| Slots | 2 NVMe M.2 slots (second slot empty, supports up to 2TB additional) |
GPU — NVIDIA Quadro T2000
| VRAM | 4GB GDDR5 |
| CUDA cores | 1,024 |
| ISV certified | SolidWorks, AutoCAD, Revit, Maya, 3ds Max, CATIA, Blender, V-Ray |
| OptiX | Yes — GPU-accelerated ray tracing for Blender, V-Ray, KeyShot (4.5x faster than CPU) |
| Drivers | NVIDIA Studio (enterprise-grade, guaranteed stability) |
Chassis and Build
| Lid material | Carbon fiber (F1-grade, lighter and stronger than aluminum) |
| Base material | Magnesium alloy (33% lighter than aluminum) |
| Durability | Mil-Spec 810G (12 abuse categories: drops, dust, humidity, vibration, temperature) |
| Thickness | 17.4 mm |
| Weight | 1.7 kg |
| Cooling | Vapor chamber + dual fans (handles 45W sustained) |
Connectivity
| Thunderbolt 3 | 2 × USB-C (40Gbps, Power Delivery, DisplayPort, eGPU support) |
| USB-A | 2 × USB 3.1 Gen 1 |
| Video output | 1 × HDMI 2.0 (4K @ 60Hz) |
| Wi-Fi | Intel Wi-Fi 6 AX200 (802.11ax, 2.4 Gbps) |
| Bluetooth | 5.0 |
| Audio | Dolby Atmos quad-speaker system |
| Keyboard | ThinkPad (1.8mm travel, TrackPoint, spill-resistant, backlit) |
| Security | ThinkShutter webcam cover, fingerprint reader, dTPM 2.0 |
Every component in this table is workstation-grade or premium. No consumer laptop at 175,000 PKR in Pakistan matches even half of these specs. WhatsApp us to verify every spec in person.
Standing with Palestine
We stand with Palestine. A portion of every ThinkPad sale is donated to verified humanitarian relief efforts in Gaza and the West Bank. Justice anywhere is justice everywhere.
Frequently Asked Questions
Q: Can I verify all these specs before buying?
A: Yes — message us on WhatsApp to arrange a viewing. We will show you every spec in Task Manager, Device Manager, and BIOS.
Q: Are all components upgradeable?
A: Yes — RAM (2 SO-DIMM slots, up to 64GB), SSD (2 NVMe slots, up to 3TB total), battery (user-replaceable), keyboard (user-replaceable).
Contact Us About the ThinkPad P1 Gen 2